A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2019-05-13, 16:05 based on data in:
/local/workdir/RSC/Projects/TEMP_Faraz/dummy-star
General Statistics
Showing 12/12 rows and 2/2 columns.Sample Name | % Aligned | M Aligned |
---|---|---|
RQN_10 | 88.7% | 32.9 |
RQN_6.8 | 70.7% | 24.8 |
RQN_7.1_1 | 77.3% | 26.6 |
RQN_7.1_2 | 68.1% | 23.9 |
RQN_7.4 | 83.0% | 29.9 |
RQN_7.6 | 87.4% | 32.1 |
RQN_8.3 | 87.7% | 31.6 |
RQN_8.6 | 87.3% | 20.9 |
RQN_9.1 | 87.1% | 28.8 |
RQN_9.5 | 80.2% | 27.7 |
RQN_9.6_1 | 85.0% | 32.0 |
RQN_9.6_2 | 88.3% | 29.6 |
STAR
STAR is an ultrafast universal RNA-seq aligner.
Alignment Scores
Gene Counts
Statistics from results generated using --quantMode GeneCounts
. The three tabs show counts for unstranded RNA-seq, counts for the 1st read strand aligned with RNA and counts for the 2nd read strand aligned with RNA.